| Governor Meeting Attendance |
| Full Governor Meetings Attendance 25/26 | |||||
| Name | Autumn | Spring | Summer | Attendance | |
| Bob Terry (Chair) | Y | Y | 2/3 | ||
| Jess Scott | Y | Y | 2/3 | ||
| Ben Betts | Y | Y | 2/3 | ||
| Maddie Bowley | Y | Y | 2/3 | ||
| Jaz Sanghera | Y | Y | 2/3 | ||
| Mukti Mehta | Y | Y | 2/3 | ||
| Amy Kettle | N | N | 0/3 | ||
| Katy Edwards | N | Y | 1/3 | ||
| Rachel Whysall | Y | Y | 2/3 | ||
| Committee Meetings Attendance 25/26 | |||||
| Name | Autumn | Spring | Summer | Attendance | |
| Bob Terry (Chair) | N | Y | 1/3 | ||
| Jess Scott | Y | Y | 2/3 | ||
| Ben Betts | Y | Y | 2/3 | ||
| Maddie Bowley | Y | Y | 2/3 | ||
| Jas Sanghera | N | N | 0/3 | ||
| Mukti Mehta | N | N | 0/3 | ||
| Amy Kettle | Y | Y | 2/3 | ||
| Katy Edwards | N | N | 0/3 | ||
| Rachel Whysall | N | N | 0/3 | ||
Full Governor Meeting Minutes 2025 / 2026
| Name | Format | ||
|---|---|---|---|
| Files | |||
| FGB - Autumn Minutes - Website Version.pdf | |||
Committee Meeting Minutes 2025 / 2026
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Tuesday 25th November - UPDATED - FINAL.pdf | |||
| Tuesday 24th March - Website Version.pdf | |||